Informasi terbaru Harga VGA keluaran dari Nvidia Geforce dari beberapa merek terkenal seperti Asus, Biostar, Gigabyte, Pixelview, Msi yang kami rangkum pada Daftar Harga VGA Nvidia Geforce Terbaru di bulan Bulan Ini, jadi silahkan simak informasi yang kami sajikan kali ini apabila anda tertarik memiliki VGA atau Video Card keluran Nvidia Geforce.
Bagi anda pecinta game PC pasti akan lebih baik apabila anda menggunakan kartu grafis yang memiliki spesifikasi tinggi, dan salah satunya adalah kartu grafis dari Nvidia. Perusahaan kartu Grafis tersebut memang di peruntungkan bagi anda yang membutuhkan grafis yang baik untuk bermain game atau kegiatan multimedia lainnya.
Banyak tipe VGA Nvidia yang bisa anda pilih, mulai dari harga termurah sekitar 300 ribuan sampai yang termahal hampir seharga sebuah Laptop dan tentu saja tergantung kebutuhan anda sendiri, apabila pekerjaan anda membutuhkan kartu grafis tingkat atas tentu saja harga tersebut bukan menjadi alasan asal kebutuhan anda tercukupi, dan bagi anda yang membutuhkan kartu grafis Nvidia Geforce dari beberapa merek terkenal anda bisa melihat Daftar Harga VGA Nvidia Geforce di bawah ini, sebagai referensi harga sebelum anda membeli kartu grafis tersebut.
Daftar Harga VGA Nvidia Geforce Terbaru
TIPE VGA | HARGA VGA |
HARGA VGA NVIDIA ASUS HARGA VGA NVIDIA ASUS | |
Harga Asus Geforce GT 210 1GB DDR3 64Bit | Rp.321.000 |
Harga Asus Geforce GT 210 1GB DDR3 64Bit TC | Rp.301.000 |
Harga Asus Geforce GT 220 1GB DDR2 128 Bit BRAVO | Rp.934.000 |
Harga Asus Geforce GT 430 1024MB DDR3 128 Bit LP | Rp.582.000 |
Harga Asus Geforce GT 440 1024MB DDR3 128 Bit | Rp.833.000 |
Harga Asus Geforce GT 440 1024MB DDR5 128 Bit | Rp.963.000 |
Harga Asus Geforce GT 620 1024MB DDR3 128 Bit | Rp.619.000 |
Harga Asus Geforce GT 630 2048MB DDR3 128 Bit | Rp.684.000 |
Harga Asus Geforce GT 630 4096MB DDR3 128 Bit | Rp.914.000 |
Harga Asus Geforce GT 640 1024MB DDR3 128 Bit | Rp.939.000 |
Harga Asus Geforce GT 640 2048MB DDR3 128 Bit | Rp.1.034.000 |
Harga Asus Geforce GTX 560 DirectCU TOP 1280MB DDR5 128 Bit | Rp.2.259.000 |
Harga Asus Geforce GTX 560Ti DirectCU II TOP 1280MB DDR5 128 Bit | Rp.2.739.000 |
Harga Asus Geforce GTX 560Ti DirectCU II TOP 2048MB DDR5 128 Bit | Rp.2.854.000 |
Harga Asus Geforce GTX 570 1280MB DDR5 348 Bit DirectCU II | Rp.3.214.000 |
Harga Asus Geforce GTX 650 1024MB DDR5 128 Bit DirectCU | Rp.1.333.000 |
Harga Asus Geforce GTX 650 1024MB DDR5 128 Bit DirectCU OC | Rp.1.599.000 |
Harga Asus Geforce GTX 650Ti 1024MB DDR5 128 Bit DirectCU II | Rp.1.703.000 |
Harga Asus Geforce GTX 650Ti 1024MB DDR5 128 Bit DirectCU II OC | Rp.1.919.000 |
Harga Asus Geforce GTX 660 2048MB DDR5 192 Bit DirectCU II OC | Rp.2.884.000 |
Harga Asus Geforce GTX 660 2048MB DDR5 192 Bit DirectCU II TOP | Rp.2.929.000 |
Harga Asus Geforce GTX 660Ti 2048MB DDR5 192 Bit DirectCU II | Rp.3.599.000 |
Harga Asus Geforce GTX 660Ti 2048MB DDR5 192 Bit DirectCU II OC | Rp.3.689.000 |
Harga Asus Geforce GTX 660Ti 2048MB DDR5 192 Bit DirectCU II TOP | Rp.3.769.000 |
Harga Asus Geforce GTX 670 2048MB DDR5 256 Bit DirectCU II | Rp.4.739.000 |
Harga Asus Geforce GTX 670 4096MB DDR5 256 Bit DirectCU II | Rp.5.269.000 |
Harga Asus Geforce GTX 670 4096MB DDR5 256 Bit DirectCU II Free Game Assasin Creed III | Rp.5.499.000 |
Harga Asus Geforce GTX 680 2048MB DDR5 256 Bit DirectCU II | Rp.5.986.000 |
Harga Asus Geforce GTX 680 2048MB DDR5 256 Bit DirectCU II OC | Rp.6.059.000 |
Harga Asus Geforce GTX 680 2048MB DDR5 256 Bit DirectCU II TOP | Rp.6.359.000 |
Harga Asus Geforce GTX 680 4096MB DDR5 256 Bit DirectCU II Free Game Assasin Creed III | Rp.6.687.000 |
Harga Asus Geforce GTX 690 4096MB DDR5 512 Bit | Rp.11.424.000 |
HARGA VGA NVIDIA BIOSTAR HARGA VGA NVIDIA BIOSTAR | |
Harga Biostar Geforce GT 210 1GB DDR3 64 Bit HDMI | Rp.301.000 |
Harga Biostar Geforce GT 220 1GB DDR3 128 Bit HDMI | Rp.409.000 |
Harga Biostar Geforce GT 240 1GB DDR3 128 Bit HDMI | Rp.409.000 |
Harga Biostar Geforce GT 240 1GB DDR5 128 Bit HDMI | Rp.459.000 |
Harga Biostar Geforce GT 430 1GB DDR3 64 Bit HDMI | Rp.536.000 |
Harga Biostar Geforce GT 430 2GB DDR3 64 Bit HDMI | Rp.577.000 |
Harga Biostar Geforce GT 440 1GB DDR3 128 Bit HDMI | Rp.602.000 |
Harga Biostar Geforce GT 440 2GB DDR3 128 Bit HDMI | Rp.534.000 |
Harga Biostar Geforce GT S450 1GB DDR3 128 Bit HDMI | Rp.1.068.000 |
Harga Biostar Geforce GT 520 1GB DDR3 64 Bit | Rp.375.000 |
Harga Biostar Geforce GT 620 2GB DDR3 64 Bit | Rp.578.000 |
Harga Biostar Geforce GT 630 1GB DDR5 128 Bit | Rp.753.000 |
Harga Biostar Geforce GT 630 2GB DDR3 128 Bit | Rp.612.000 |
Harga Biostar Geforce GT 630 4GB DDR3 128 Bit | Rp.661.000 |
Harga Biostar Geforce GT 640 2GB DDR3 128 Bit | Rp.984.000 |
Harga Biostar Geforce GTS 250 1GB DDR3 256 Bit HDMI | Rp.709.000 |
Harga Biostar Geforce GTX 550TI 1GB DDR5 192 Bit | Rp.1.265.000 |
HARGA VGA NVIDIA PIXEL VIEW HARGA VGA NVIDIA PIXELVIEW | |
Pixel View Geforce 6200TC 512MB DDR1 (AGP) 64 Bit | Rp.339.000 |
Pixel View Geforce 9300GS 512MB DDR3 64 Bit | Rp.236.000 |
Pixel View Geforce 9800GT 512MB DDR3 256 Bit | Rp.587.000 |
Pixel View Geforce GT 210 1GB DDR3 64 Bit | Rp.311.000 |
Pixel View Geforce GT 210 512MB DDR3 64 Bit | Rp.281.000 |
Pixel View Geforce GT 430 1GB DDR3 128 Bit | Rp.542.000 |
Pixel View Geforce GT 430 2GB DDR3 128 Bit | Rp.617.000 |
Pixel View Geforce GT 430 4GB DDR3 128 Bit | Rp.679.000 |
Harga Pixel View Geforce GT 630 1GB DDR3 128 Bit | Rp.562.000 |
Harga Pixel View Geforce GT 630 2GB DDR3 128 Bit | Rp.607.000 |
Harga Pixel View Geforce GT 630 4GB DDR3 128 Bit | Rp.672.000 |
Harga Pixel View Geforce GT 640 1GB DDR3 128 Bit | Rp.819.000 |
Harga Pixel View Geforce GT 640 2GB DDR3 128 Bit | Rp.914.000 |
Harga Pixel View Geforce GT 650 1GB DDR5 128 Bit | Rp.1.149.000 |
Harga Pixel View Geforce GT 650 Ti 1GB DDR5 128 Bit | Rp.1.439.000 |
Harga Pixel View Geforce GTS 440 1GB DDR3 128 Bit | Rp.629.000 |
Harga Pixel View Geforce GTS 440 1GB DDR5 128 Bit | Rp.734.000 |
Harga Pixel View Geforce GTS 440 2GB DDR3 128 Bit | Rp.739.000 |
Harga Pixel View Geforce GTS 450 1GB DDR5 128 Bit | Rp.879.000 |
Harga Pixel View Geforce GTX 560 SE 1GB DDR5 192 Bit | Rp.1.339.000 |
Harga Pixel View Geforce GTX 570 1280MB DDR5 384 Bit | Rp.2.429.000 |
Harga Pixel View Geforce GTX 660 2GB DDR5 192 Bit | Rp.2.319.000 |
Harga Pixel View Geforce GTX 660 Ti Thundex X 2GB DDR5 192 Bit | Rp.3.084.000 |
Harga Pixel View Geforce GTX 680 2GB DDR5 256 Bit | Rp.5.252.000 |
HARGA VGA NVIDIA DIGITAL ALLIANCE HARGA VGA NVIDIA DIGITAL ALLIANCE | |
Harga Digital Alliance Geforce GT 420 1GB DDR3 128 BIT | Rp.486.000 |
Harga Digital Alliance Geforce GT 420 2GB DDR3 128 BIT | Rp.534.000 |
Harga Digital Alliance Geforce GT 430 1GB DDR3 128 BIT LP | Rp.508.000 |
Harga Digital Alliance Geforce GT 430 2GB DDR3 128 BIT LP | Rp.595.000 |
Harga Digital Alliance Geforce GT 440 1GB DDR3 128BIT LP | Rp.566.000 |
Harga Digital Alliance Geforce GT 440 1GB DDR5 128BIT LP | Rp.712.000 |
Harga Digital Alliance Geforce GT 440 2GB DDR3 128BIT LP | Rp.595.000 |
Harga Digital Alliance Geforce GT 520 1GB DDR3 64BIT | Rp.442.000 |
Harga Digital Alliance Geforce GT 520 2GB DDR3 64BIT | Rp.478.000 |
Harga Digital Alliance Geforce GT 610 1GB DDR3 64 Bit | Rp.413.000 |
Harga Digital Alliance Geforce GT 610 2GB DDR3 64 Bit | Rp.459.000 |
Harga Digital Alliance Geforce GT 620 1GB DDR3 64 Bit | Rp.510.000 |
Harga Digital Alliance Geforce GT 620 2GB DDR3 64 Bit | Rp.576.000 |
Harga Digital Alliance Geforce GT 630 1GB DDR3 128 Bit | Rp.561.000 |
Harga Digital Alliance Geforce GT 630 1GB DDR5 128 Bit | Rp.712.000 |
Harga Digital Alliance Geforce GT 630 2GB DDR3 128 Bit | Rp.615.000 |
Harga Digital Alliance Geforce GT 640 1GB DDR3 128 Bit | Rp.812.000 |
Harga Digital Alliance Geforce GT 640 2GB DDR3 128 Bit | Rp.878.000 |
Harga Digital Alliance Geforce GT210 1GB DDR3 128BIT | Rp.471.000 |
Harga Digital Alliance Geforce GT210 1GB DDR3 64BIT | Rp.311.000 |
Harga Digital Alliance Geforce GT220 1GB DDR3 128BIT | Rp.471.000 |
Harga Digital Alliance Geforce GTS 450 1GB DDR3 128BIT | Rp.790.000 |
Harga Digital Alliance Geforce GTS 450 1GB DDR5 128BIT | Rp.878.000 |
Harga Digital Alliance Geforce GTX 295 1792MB DDR3 896BIT | Rp.3.562.000 |
Harga Digital Alliance Geforce GTX 460 768MB DDR5 256BIT Green | Rp.1.192.000 |
Harga Digital Alliance Geforce GTX 480 1536MB DDR5 384BIT | Rp.3.601.000 |
Harga Digital Alliance Geforce GTX 550 Ti 1GB DDR5 192BIT | Rp.1.136.000 |
Harga Digital Alliance Geforce GTX 550 Ti 1GB DDR5 192BIT SONIC | Rp.1.235.000 |
Harga Digital Alliance Geforce GTX 560 1GB DDR5 256BIT | Rp.1.720.000 |
Harga Digital Alliance Geforce GTX 560 2GB DDR5 256BIT | Rp.1.965.000 |
Harga Digital Alliance Geforce GTX 560 SE 1536MB DDR5 192BIT | Rp.1.406.000 |
Harga Digital Alliance Geforce GTX 560 SE 1GB DDR5 192BIT | Rp.1.359.000 |
Harga Digital Alliance Geforce GTX 560 Ti 1GB DDR5 256BIT | Rp.2.262.000 |
Harga Digital Alliance Geforce GTX 560 Ti 1GB DDR5 256BIT SONIC | Rp.2.306.000 |
Harga Digital Alliance Geforce GTX 560 Ti 2GB DDR5 256BIT | Rp.2.557.000 |
Harga Digital Alliance Geforce GTX 570 1280MB DDR5 320 BIT | Rp.2.978.000 |
Harga Digital Alliance Geforce GTX 570 1280MB DDR5 SONIC 320 BIT | Rp.3.114.000 |
Harga Digital Alliance Geforce GTX 650 1GB DDR5 128 | Rp.1.114.000 |
Harga Digital Alliance Geforce GTX 650 2GB DDR5 128 Bit | Rp.1.330.000 |
Harga Digital Alliance Geforce GTX 650 OC 1GB DDR5 128 Bit | Rp.1.172.000 |
Harga Digital Alliance Geforce GTX 650 Ti OC 1GBB DDR5 128 Bit | Rp.1.425.000 |
Harga Digital Alliance Geforce GTX 660 2GB DDR5 192 Bit | Rp.2.253.000 |
Harga Digital Alliance Geforce GTX 660 OC 2GB DDR5 192 Bit | Rp.2.328.000 |
Harga Digital Alliance Geforce GTX 660 Ti 2GB DDR5 192 Bit | Rp.2.954.000 |
Harga Digital Alliance Geforce GTX 660 Ti 2GB DDR5 192 Bit Jetstream | Rp.2.995.000 |
Harga Digital Alliance Geforce GTX 670 2GB DDR5 256 Bit | Rp.4.015.000 |
Harga Digital Alliance Geforce GTX 670 2GB DDR5 256 Bit Jetstream | Rp.4.161.000 |
Harga Digital Alliance Geforce GTX 680 2GB DDR5 256 Bit | Rp.5.100.000 |
Harga Digital Alliance Geforce GTX 680 2GB DDR5 256 Bit Jetstream | Rp.5.285.000 |
Harga Digital Alliance Geforce GTX 680 4GB DDR5 256 Bit Jetstream | Rp.5.684.000 |
HARGA VGA NVIDIA GIGABYTE HARGA VGA NVIDIA GIGABYTE | |
Harga Gigabyte Geforce GT210 1GB DDR3 64 Bit GV-N210D3-1GI | Rp.345.000 |
Harga Gigabyte Geforce GT220 1GB DDR3 128 Bit GV-N220-1GI | Rp.520.000 |
Harga Gigabyte Geforce GT430 2GB DDR3 128 Bit � GV-N430-2GI | Rp.612.000 |
Harga Gigabyte Geforce GT610 1GB DDR3 128 Bit � GV-N610D3-1GI | Rp.505.000 |
Harga Gigabyte Geforce GT610 2GB DDR3 128 Bit- GV-N610D3-2GI | Rp.539.000 |
Harga Gigabyte Geforce GT620 1GB DDR3 128 Bit � GV-N620D3-1GL | Rp.564.000 |
Harga Gigabyte Geforce GT630 2GB 128 Bit DDR3 � GV-N630-2GI | Rp.705.000 |
Harga Gigabyte Geforce GT640 2GB DDR3 128 Bit � GV-N640OC-2GI | Rp.1.055.000 |
Harga Gigabyte Geforce GTX550 Ti 1GB DDR5 192 Bit � GV-N550WF2-1GI | Rp.1.488.000 |
Harga Gigabyte Geforce GTX560 1GB DDR5 256 Bit � GV-N56GOC-1GI | Rp.2.004.000 |
Harga Gigabyte Geforce GTX650 1GB DDR5 128 Bit � GV-N65OC-1GI | Rp.1.469.000 |
Harga Gigabyte Geforce GTX650 2GB DDR5 128 Bit � GV-N65OC-2GI | Rp.1.761.000 |
Harga Gigabyte Geforce GTX650 Ti 1GB DDR5 128 Bit � GV-N65TOC-1GI | Rp.1.946.000 |
Harga Gigabyte Geforce GTX650 Ti 2GB DDR5 128 Bit � GV-N65TOC-2GI | Rp.2.034.000 |
Harga Gigabyte Geforce GTX660 2GB DDR5 256 Bit � GV-N66OC-2GD | Rp.2.781.000 |
Harga Gigabyte Geforce GTX660 2GB DDR5 256 Bit � GV-N66TWF2-2GD | Rp.3.484.000 |
Harga Gigabyte Geforce GTX660 Ti 2GB DDR5 256 Bit � GV-N66TOC-2GD | Rp.3.679.000 |
Harga Gigabyte Geforce GTX670 2GB DDR5 256 bIT � GV-N670OC-2GD | Rp.4.740.000 |
Harga Gigabyte Geforce GTX680 2GB DDR5 256 Bit � GV-N680OC-2GD | Rp.5.840.000 |
Harga Gigabyte Geforce GTX680 2GB DDR5 256 Bit � GV-N680SO-2GD | Rp.6.775.000 |
Harga Gigabyte Geforce GTX690 4GB DDR5 512 Bit � GV-N690D5-4GD-B | Rp.11.146.000 |
HARGA VGA NVIDIA MSI HARGA VGA NVIDIA MSI | |
HARGA MSI Geforce GT 210 512MB DDR3 64 Bit | Rp.330.000 |
HARGA MSI Geforce GT 420 1GB DDR3 128 Bit | Rp.515.000 |
HARGA MSI Geforce GT 430 2GB DDR3 128 Bit | Rp.680.000 |
HARGA MSI Geforce GT 630 1GB DDR3 128 Bit | Rp.612.000 |
HARGA MSI Geforce GT 630 2GB DDR3 128 Bit | Rp.671.000 |
HARGA MSI Geforce GT 640 1GB DDR3 128 Bit- Twin Frozr/OC | Rp.865.000 |
HARGA MSI Geforce GTS 450 1GB DDR3 128 Bit | Rp.768.000 |
HARGA MSI Geforce GTS 450 2GB DDR3 128 Bit | Rp.865.000 |
HARGA MSI Geforce GTX 550 Ti 1GB DDR5 192 Bit � Cyclone II/OC | Rp.1.450.000 |
HARGA MSI Geforce GTX 550 Ti 1GB DDR5 192 Bit- OC | Rp.1.313.000 |
HARGA MSI Geforce GTX 560 Ti 1GB DDR5 256 Bit � Hawk | Rp.2.696.000 |
HARGA MSI Geforce GTX 650 1GB DDR5 128 Bit- Power Edition/OC | Rp.1.450.000 |
HARGA MSI Geforce GTX 650 Ti 1GB DDR5 128 Bit � Hawk | Rp.1.703.000 |
HARGA MSI Geforce GTX 660 2GB DDR5 192 Bit � Hawk | Rp.2.871.000 |
HARGA MSI Geforce GTX 660 2GB DDR5 192 Bit � Twin Frozr/OC | Rp.2.355.000 |
HARGA MSI Geforce GTX 660 Ti 2GB DDR5 192 Bit � Power Edition/OC | Rp.3.455.000 |
HARGA MSI Geforce GTX 670 2GB DDR5 256 Bit- OC | Rp.4.185.000 |
HARGA MSI Geforce GTX 670 2GB DDR5 256 Bit- Power Edition/OC | Rp.4.526.000 |
HARGA MSI Geforce GTX 680 2GB DDR5 256 Bit � Lightning | Rp.6.453.000 |
HARGA MSI Geforce GTX 680 2GB DDR5 256 Bit � Twin Frozr/OC | Rp.5.723.000 |
HARGA MSI Geforce GTX 690 4GB DDR5 512 Bit | CALL |
Note :
- Harga diatas dapat berubah sewaktu-waktu
- Beda daerah mungkin akan berbeda pula harga kartu grafis nvidia tersebut, tergantung dimana anda membelinya
Pilihlah sebuah VGA yang sesuai dengan kebutuhan anda dan buget yang anda miliki, karena buat apa beli VGA mahal-mahal kalau kebutuhan anda hanya untuk bermain internet atau sekedar bermain game house dan dalam merakit komputer tentu saja harus seimbang atara pemakaian hardware yang anda pakai jadi pilihlah vga yang sesuai dengan kebutuhan anda.
sumber : http://hargamesinfotocopy.com/
0 komentar:
Posting Komentar